Power Use Savings Calculator
Non LED Watts per Lamp | |||
Non LED Cost per bulb | $ | ||
Non LED Lamp Type | |||
LED Watts per Lamp | |||
LED Cost per lamp | $ |
Rough Environment or frequent cycling? | ||
kWh Cost in cents | ||
Number of Lamps | ||
Average Hours of use per day | ||
Labor Cost to replace lamps $ | ||
Results
| Cost to switch to LED lamps |    $ | ||
| Cost Difference for new LED fitout |    $ | ||
| Non LED Electrical Cost per month |    $ | ||
| LED Electrical Cost per month |    $ | ||
| Monthly savings with LED lamps |    $ | ||
| Months until LED fitout recovers cost | |||
| Average savings over Lifetime of LEDs |    $ | ||
| With LEDs your carbon footprint per year is |     | less kg |

